- Finish
- White
RRP
$ 749.00
Sleek design for a stylish finish in your kitchen
Easy touch control panel for seamless control
Instantly cuts off gas if flame goes out
| Accessories Attributes | Value |
|---|---|
| Roasting dish and grill rack set | 1 |
| Step down wire shelf | 2 |
| Capacity Attributes | Value |
|---|---|
| Net grill capacity | 25L |
| Net oven capacity | 60L |
| Shelf positions | 5 - Embossed |
| Controls Attributes | Value |
|---|---|
| Front controls |
| Cooktop Features Attributes | Value |
|---|---|
| LPG/Natural gas compatible |
| Cooktop Performance Attributes | Value |
|---|---|
| Left front zone rating | Semi Rapid |
| Left rear zone rating | Semi Rapid |
| Number of burners | 4 |
| Right front zone rating | Wok Burner |
| Right rear zone rating | Auxiliary |
| Oven features Attributes | Value |
|---|---|
| Electronic ignition | |
| Internal light | 1 x Halogen |
| Oven control | Gas |
| Separate electric grill oven |
| Oven functions Attributes | Value |
|---|---|
| Grill | |
| Number of functions | 1 |
| Oven performance Attributes | Value |
|---|---|
| Glazed door | Triple |
| Grill power | 1950W |
| Power requirements Attributes | Value |
|---|---|
| AMP draw | 10A |
| Product dimensions Attributes | Value |
|---|---|
| Depth | 600mm |
| Height | 900mm |
| Width | 540mm |
| Safety Attributes | Value |
|---|---|
| Flame failure system | |
| Glazed door |
Freestanding Cooker, Dual Fuel, 54cm, 4 Burners, GeneralFiles-HaierAU