- Finish
- White
RRP
$ 439.00
Lock in nutrients, flavour and appearance for the long term with SuperFreeze
Easy lift counterweight lid, perfect for when your hands are full.
| Capacity Attributes | Value |
|---|---|
| Total gross capacity | 101L |
| Volume | 99L |
| Consumption Attributes | Value |
|---|---|
| Annual energy consumption | 190kWh |
| Energy star rating | 3.5 star |
| Freezer Features Attributes | Value |
|---|---|
| Drainage outlet | |
| Easy lift counterweight door | |
| Freezer baskets | 1 |
| Power on indicator | |
| Super Freeze function | |
| Super Freeze indicator | |
| White anodized lining |
| Performance Attributes | Value |
|---|---|
| Adjustable temperature control | |
| Eco friendly R600a refrigerant |
| Product dimensions Attributes | Value |
|---|---|
| Depth | 550mm |
| Depth (including handles) | 550mm |
| Height | 845mm |
| Width | 570mm |
| Warranty Attributes | Value |
|---|---|
| Compressor parts only | additional 10 years |
| Parts and labour | 2 years |
Chest Freezer, 57cm, 101L, GeneralFiles-HaierAU